Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abingdon Elementary School | PK - 05 | 724 | 15 | 21009 |
Deerfield Elementary School | PK - 05 | 700 | 15 | 21040 |
Edgewood Elementary School | PK - 05 | 350 | 11 | 21040 |
Joppatowne Elementary School | PK - 05 | 550 | 14 | 21085 |
Kingsville Elementary School | KG - 05 | 330 | 15 | 21087 |
Magnolia Elementary School | PK - 05 | 575 | 11 | 21085 |
Riverside Elementary School | PK - 05 | 550 | 14 | 21085 |
Vincent Farm Elementary School | PK - 05 | 750 | 16 | 21162 |
William Paca/old Post Road Elementary School | PK - 05 | 850 | 12 | 21009 |
William S. James Elementary School | KG - 05 | 451 | 14 | 21009 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edgewood Middle School | 06 - 08 | 1,160 | 11 | 21040 |
Magnolia Middle School | 06 - 08 | 800 | 11 | 21085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edgewood High School | 09 - 12 | 1,458 | 13 | 21040 |
Joppatowne High School | 09 - 12 | 734 | 13 | 21085 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Garceau Realty - Bel Air
303 Main Street
Bel Air, MD
(410) 803-0714
Realtors & Staff