Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedarmere Elementary School | PK - 05 | 547 | 16 | 21136 |
Chatsworth School | KG - 05 | 300 | 10 | 21136 |
Franklin Elementary School | PK - 05 | 412 | 15 | 21136 |
Glyndon Elementary School | PK - 05 | 512 | 16 | 21136 |
Hampton Elementary School | PK - 05 | 697 | 16 | 21093 |
Jacksonville Elementary School | KG - 05 | 485 | 15 | 21131 |
Lutherville Laboratory | PK - 05 | 420 | 15 | 21093 |
Mays Chapel Elementary School | KG - 05 | 700 | 0 | 21093 |
Padonia International Elementary School | PK - 05 | 550 | 15 | 21030 |
Pinewood Elementary School | PK - 05 | 540 | 15 | 21093 |
Pot Spring Elementary School | PK - 05 | 477 | 16 | 21093 |
Reisterstown Elementary School | PK - 05 | 550 | 15 | 21136 |
Sparks Elementary School | KG - 05 | 525 | 16 | 21152 |
Timonium Elementary School | KG - 05 | 485 | 13 | 21093 |
Warren Elementary School | PK - 05 | 400 | 16 | 21030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cockeysville Middle School | 06 - 08 | 900 | 15 | 21030 |
Franklin Middle School | 06 - 08 | 1,350 | 15 | 21136 |
Ridgely Middle School | 06 - 08 | 1,200 | 15 | 21093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dulaney High School | 09 - 12 | 1,810 | 16 | 21093 |
Franklin High School | 09 - 12 | 1,600 | 15 | 21136 |
City | County | |
---|---|---|
Population | 22,832 | 843,022 |
Population Density | 1,924 | 1,409 |
Median Age | 39.2 | 40.5 |
People per Household | 2.2 | 2.5 |
Median Household Income | 70,538 | 78,866 |
Average Income per Capita | 44,228 | 41,732 |
Cockeysville is located in Maryland. Cockeysville, Maryland has a population of 22,832. Cockeysville is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Cockeysville, Maryland is $70,538. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Cockeysville is 39.2 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.
Garceau Realty - Bel Air
303 S. Main Street
Bel Air, MD
(410) 803-0714
Realtors & Staff